1 Sebastian Vettel Red Bull Racing-Renault 1:44.657 1:36.745 1:27.407
2 Mark Webber Red Bull Racing-Renault 1:44.472 1:36.524 1:27.827
3 Lewis Hamilton Mercedes 1:45.456 1:36.625 1:28.087
4 Felipe Massa Ferrari 1:44.635 1:36.666 1:28.490
5 Fernando Alonso Ferrari 1:43.850 1:36.691 1:28.493
6 Nico Rosberg Mercedes 1:43.380 1:36.194 1:28.523
7 Kimi Räikkönen Lotus-Renault 1:45.545 1:37.517 1:28.738
8 Romain Grosjean Lotus-Renault 1:44.284 1:37.641 1:29.013
9 Paul di Resta Force India-Mercedes 1:45.601 1:36.901 1:29.305
10 Jenson Button McLaren-Mercedes 1:44.688 1:36.644 1:30.357
Qualifying F1
Australian GP, Melbourne - qualifying times
Read more... Add new comment
Italian GP, Monza - qualifying times
1 Lewis Hamilton McLaren-Mercedes 1:24.211 1:24.394 1:24.010
2 Jenson Button McLaren-Mercedes 1:24.672 1:24.255 1:24.133
3 Felipe Massa Ferrari 1:24.882 1:24.505 1:24.247
4 Paul di Resta Force India-Mercedes 1:24.875 1:24.345 1:24.304
5 Michael Schumacher Mercedes 1:25.302 1:24.675 1:24.540
6 Sebastian Vettel Red Bull Racing-Renault 1:25.011 1:24.687 1:24.802
7 Nico Rosberg Mercedes 1:24.689 1:24.515 1:24.833
8 Kimi Räikkönen Lotus-Renault 1:25.151 1:24.742 1:24.855
Belgian GP, Circuit de Spa-Francorchamps - qualifying times
1 Jenson Button McLaren-Mercedes 1:49.250 1:47.654 1:47.573
2 Kamui Kobayashi Sauber-Ferrari 1:49.686 1:48.569 1:47.871
3 Pastor Maldonado Williams-Renault 1:48.993 1:48.780 1:47.893
4 Kimi Räikkönen Lotus-Renault 1:49.546 1:48.414 1:48.205
5 Sergio Perez Sauber-Ferrari 1:49.642 1:47.980 1:48.219
6 Fernando Alonso Ferrari 1:49.401 1:48.598 1:48.313
7 Mark Webber Red Bull Racing-Renault 1:49.859 1:48.546 1:48.392
8 Lewis Hamilton McLaren-Mercedes 1:49.605 1:48.563 1:48.394
Hungarian GP, Budapest - qualifying times
1 Lewis Hamilton McLaren-Mercedes 1:21.794 1:21.060 1:20.953 18
2 Romain Grosjean Lotus-Renault 1:22.755 1:21.657 1:21.366 26
3 Sebastian Vettel Red Bull Racing-Renault 1:22.948 1:21.407 1:21.416 18
4 Jenson Button McLaren-Mercedes 1:22.028 1:21.618 1:21.583 22
5 Kimi Räikkönen Lotus-Renault 1:22.234 1:21.583 1:21.730 22
6 Fernando Alonso Ferrari 1:22.095 1:21.598 1:21.844 19
7 Felipe Massa Ferrari 1:22.203 1:21.534 1:21.900 19
8 Pastor Maldonado Williams-Renault 1:22.475 1:21.504 1:21.939 22
German GP, Hockenheim - qualifying times
1 Fernando Alonso Ferrari 1:16.073 1:38.521 1:40.621
2 Sebastian Vettel Red Bull Racing-Renault 1:16.393 1:38.309 1:41.026
3 Mark Webber Red Bull Racing-Renault 1:16.500 1:39.382 1:41.496
4 Michael Schumacher Mercedes 1:16.686 1:38.010 1:42.459
5 Nico Hulkenberg Force India-Mercedes 1:16.271 1:39.467 1:43.501
6 Pastor Maldonado Williams-Renault 1:16.181 1:38.731 1:43.950
7 Jenson Button McLaren-Mercedes 1:16.507 1:38.659 1:44.113
8 Lewis Hamilton McLaren-Mercedes 1:16.221 1:37.365 1:44.186
British GP, Silverstone Circuit - qualifying times
1 Fernando Alonso Ferrari 1:46.515 1:56.921 1:51.746 25
2 Mark Webber Red Bull Racing-Renault 1:47.276 1:55.898 1:51.793 23
3 Michael Schumacher Mercedes 1:46.571 1:55.799 1:52.020 22
4 Sebastian Vettel Red Bull Racing-Renault 1:46.279 1:56.931 1:52.199 23
5 Felipe Massa Ferrari 1:47.401 1:56.388 1:53.065 24
6 Kimi Räikkönen Lotus-Renault 1:47.309 1:56.469 1:53.290 24
7 Pastor Maldonado Williams-Renault 1:46.449 1:56.802 1:53.539 25
8 Lewis Hamilton McLaren-Mercedes 1:47.433 1:54.897 1:53.543 25
European GP, Valencia Street Circuit - qualifying times
1 Sebastian Vettel Red Bull Racing-Renault 1:39.626 1:38.530 1:38.086
2 Lewis Hamilton McLaren-Mercedes 1:39.169 1:38.616 1:38.410
3 Pastor Maldonado Williams-Renault 1:38.825 1:38.570 1:38.475
4 Romain Grosjean Lotus-Renault 1:39.530 1:38.489 1:38.505
5 Kimi Räikkönen Lotus-Renault 1:39.464 1:38.531 1:38.513
6 Nico Rosberg Mercedes 1:39.061 1:38.504 1:38.623
7 Kamui Kobayashi Sauber-Ferrari 1:39.651 1:38.703 1:38.741
8 Nico Hulkenberg Force India-Mercedes 1:39.009 1:38.689 1:38.752
Canadian GP, Montreal - qualifying times
1 Sebastian Vettel Red Bull Racing-Renault 1:14.661 1:14.187 1:13.784
2 Lewis Hamilton McLaren-Mercedes 1:14.891 1:14.371 1:14.087
3 Fernando Alonso Ferrari 1:14.916 1:14.314 1:14.151
4 Mark Webber Red Bull Racing-Renault 1:14.956 1:14.479 1:14.346
5 Nico Rosberg Mercedes 1:15.098 1:14.568 1:14.411
6 Felipe Massa Ferrari 1:15.194 1:14.641 1:14.465
7 Romain Grosjean Lotus-Renault 1:15.163 1:14.627 1:14.645
8 Paul di Resta Force India-Mercedes 1:15.019 1:14.639 1:14.705
Monaco GP, Monte Carlo - qualifying times
1 Michael Schumacher Mercedes 1:15.873 1:15.062 1:14.301
2 Mark Webber Red Bull Racing-Renault 1:16.013 1:15.035 1:14.381
3 Nico Rosberg Mercedes 1:15.900 1:15.022 1:14.448
4 Lewis Hamilton McLaren-Mercedes 1:16.063 1:15.166 1:14.583
5 Romain Grosjean Lotus-Renault 1:15.718 1:15.219 1:14.639
6 Fernando Alonso Ferrari 1:16.153 1:15.128 1:14.948
7 Felipe Massa Ferrari 1:15.983 1:14.911 1:15.049
8 Kimi Räikkönen Lotus-Renault 1:15.889 1:15.322 1:15.199
Spanish GP, Catalunya Circuit - qualifying times
DSQ Lewis Hamilton McLaren-Mercedes 1:22.583 1:22.465 1:21.707
2 Pastor Maldonado Williams-Renault 1:23.380 1:22.105 1:22.285
3 Fernando Alonso Ferrari 1:23.276 1:22.862 1:22.302
4 Romain Grosjean Lotus-Renault 1:23.248 1:22.667 1:22.424
5 Kimi Räikkönen Lotus-Renault 1:23.406 1:22.856 1:22.487
6 Sergio Perez Sauber-Ferrari 1:24.261 1:22.773 1:22.533
7 Nico Rosberg Mercedes 1:23.370 1:22.882 1:23.005
8 Sebastian Vettel Red Bull Racing-Renault 1:23.850 1:22.884 no time
Bahrain GP, Sakhir Circuit - qualifying times
1 Sebastian Vettel Red Bull Racing-Renault 1:34.308 1:33.527 1:32.422
2 Lewis Hamilton McLaren-Mercedes 1:34.813 1:33.209 1:32.520
3 Mark Webber Red Bull Racing-Renault 1:34.015 1:33.311 1:32.637
4 Jenson Button McLaren-Mercedes 1:34.792 1:33.416 1:32.711
5 Nico Rosberg Mercedes 1:34.588 1:33.219 1:32.821
6 Daniel Ricciardo STR-Ferrari 1:33.988 1:33.556 1:32.912
7 Romain Grosjean Lotus-Renault 1:34.041 1:33.246 1:33.008
8 Sergio Perez Sauber-Ferrari 1:33.814 1:33.660 1:33.394
Chinese GP, Shanghai Circuit - qualifying times
1 Nico Rosberg Mercedes GP 1:36.875 1:35.725 1:35.121
2 Lewis Hamilton McLaren-Mercedes 1:36.763 1:35.902 1:35.626
3 Michael Schumacher Mercedes GP 1:36.797 1:35.794 1:35.691
4 Kamui Kobayashi Sauber-Ferrari 1:36.863 1:35.853 1:35.784
5 Kimi Räikkönen Lotus-Renault 1:36.850 1:35.921 1:35.898
6 Jenson Button McLaren-Mercedes 1:36.746 1:35.942 1:36.191
7 Mark Webber Red Bull Racing-Renault 1:36.682 1:35.700 1:36.290
8 Sergio Perez Sauber-Ferrari 1:36.198 1:35.831 1:36.524
Malaysia, Kuala Lumpur - qualifying times
1 Lewis Hamilton McLaren-Mercedes 1:37.813 1:37.106 1:36.219 14
2 Jenson Button McLaren-Mercedes 1:37.575 1:36.928 1:36.368 14
3 Michael Schumacher Mercedes 1:37.517 1:37.017 1:36.391 14
4 Mark Webber Red Bull Racing-Renault 1:37.172 1:37.375 1:36.461 19
5 Kimi Räikkönen Lotus-Renault 1:37.961 1:36.715 1:36.461 13
6 Sebastian Vettel Red Bull Racing-Renault 1:38.102 1:37.419 1:36.634 14
7 Romain Grosjean Lotus-Renault 1:38.058 1:37.338 1:36.658 14
8 Nico Rosberg Mercedes 1:37.696 1:36.996 1:36.664 14
More Articles...
- Australian Grand Prix, Melbourne Albert Park Circuit - qualifying times
- Brazilian GP, Sao Paulo - qualifying times
- Abu Dhabi GP, Yas Marina - qualifying times
- Indian GP, Buddh - qualifying times
- Korean GP, Yeongam - qualifying times
- Japanese GP, Suzuka - qualifying times
- Singapore GP, Marina Bay Street - qualifying times
- Italian GP, Monza - qualifying times
- Belgian GP, Spa-Francorchamps - qualifying times
- Hungarian GP, Budapest - qualifying times
- German GP, Nürburgring - qualifying times
- British GP, Silverstone - qualifying times
- European GP, Valencia - qualifying times
- Canadian GP, Montreal - Qualifying time
Page 1 of 7