1 Sebastian Vettel Red Bull 1:21.740 1:21.095 1:19.815
2 Lewis Hamilton McLaren-Mercedes 1:21.636 1:21.105 1:19.978
3 Jenson Button McLaren-Mercedes 1:22.038 1:20.578 1:20.024
4 Felipe Massa Ferrari 1:22.130 1:21.099 1:20.350
5 Fernando Alonso Ferrari 1:21.578 1:20.262 1:20.365
6 Mark Webber Red Bull 1:22.208 1:20.890 1:20.474
7 Nico Rosberg Mercedes GP 1:22.996 1:21.243 1:21.098
8 Adrian Sutil Force India-Mercedes 1:22.237 1:22.000 1:21.445
9 Michael Schumacher Mercedes GP 1:22.876 1:21.852 1:21.907
10 Sergio Perez Sauber-Ferrari 1:23.067 1:22.157 No time
11 Paul di Resta Force India-Mercedes 1:22.976 1:22.256
12 Vitaly Petrov Renault 1:23.070 1:22.284
13 Kamui Kobayashi Sauber-Ferrari 1:23.278 1:22.435
14 Nick Heidfeld Renault 1:23.024 1:22.470
15 Rubens Barrichello Williams-Cosworth 1:23.075 1:22.684
16 Jaime Alguersuari STR-Ferrari 1:23.285 1:22.979
17 Pastor Maldonado Williams-Cosworth 1:23.847
18 Sebastien Buemi STR-Ferrari 1:24.070
19 Heikki Kovalainen Lotus-Renault 1:24.362
20 Jarno Trulli Lotus-Renault 1:24.534
21 Timo Glock Virgin-Cosworth 1:26.294
22 Vitantonio Liuzzi HRT-Cosworth 1:26.323
23 Daniel Ricciardo HRT-Cosworth 1:26.479
24 Jerome d'Ambrosio Virgin-Cosworth 1:26.510
Q1 107% Time 1:27.288
Comments: