11. Sebastien Buemi STR-Ferrari 2:04.744 2:04.692
12. Kamui Kobayashi Sauber-Ferrari 2:07.194 2:04.757
13. Jenson Button McLaren-Mercedes 2:01.813 2:05.150
14. Rubens Barrichello Williams-Cosworth 2:05.720 2:07.349
15. Adrian Sutil Force India-Mercedes 2:06.000 2:07.777
16. Pastor Maldonado Williams-Cosworth 2:05.621 2:08.106
17. Heikki Kovalainen Lotus-Renault 2:06.780 2:08.354
18. Paul di Resta Force India-Mercedes 2:07.758
19. Jarno Trulli Lotus-Renault 2:08.773
20. Timo Glock Virgin-Cosworth 2:09.566
DNQ Jerome d'Ambrosio Virgin-Cosworth 2:11.601
DNQ Vitantonio Liuzzi HRT-Cosworth 2:11.616
DNQ Daniel Ricciardo HRT-Cosworth 2:13.077
DNQ Michael Schumacher Mercedes No time
Q1 107% Time 2:10.339
Comments: