1 Jenson Button McLaren-Mercedes 1:49.250 1:47.654 1:47.573
2 Kamui Kobayashi Sauber-Ferrari 1:49.686 1:48.569 1:47.871
3 Pastor Maldonado Williams-Renault 1:48.993 1:48.780 1:47.893
4 Kimi Räikkönen Lotus-Renault 1:49.546 1:48.414 1:48.205
5 Sergio Perez Sauber-Ferrari 1:49.642 1:47.980 1:48.219
6 Fernando Alonso Ferrari 1:49.401 1:48.598 1:48.313
7 Mark Webber Red Bull Racing-Renault 1:49.859 1:48.546 1:48.392
8 Lewis Hamilton McLaren-Mercedes 1:49.605 1:48.563 1:48.394
9 Romain Grosjean Lotus-Renault 1:50.126 1:48.714 1:48.538
10 Paul di Resta Force India-Mercedes 1:50.033 1:48.729 1:48.890
11 Sebastian Vettel Red Bull Racing-Renault 1:49.722 1:48.792
12 Nico Hulkenberg Force India-Mercedes 1:49.362 1:48.855
13 Michael Schumacher Mercedes 1:49.742 1:49.081
14 Felipe Massa Ferrari 1:49.588 1:49.147
15 Jean-Eric Vergne STR-Ferrari 1:49.763 1:49.354
16 Daniel Ricciardo STR-Ferrari 1:49.572 1:49.543
17 Bruno Senna Williams-Renault 1:49.958 1:50.088
18 Nico Rosberg Mercedes 1:50.181
19 Heikki Kovalainen Caterham-Renault 1:51.739
20 Vitaly Petrov Caterham-Renault 1:51.967
21 Timo Glock Marussia-Cosworth 1:52.336
22 Pedro de la Rosa HRT-Cosworth 1:53.030
23 Charles Pic Marussia-Cosworth 1:53.493
24 Narain Karthikeyan HRT-Cosworth 1:54.989
Q1 107% Time 1:56.622
Note - Webber and Rosberg drop five grid places for unscheduled gearbox changes. Maldonado drops three places for impeding Hulkenberg in Q1.
Comments: