1 Mark Webber Red Bull 1:33.096 1:31.311 1:30.079
2 Lewis Hamilton McLaren-Mercedes 1:32.934 1:30.998 1:30.134
3 Sebastian Vettel Red Bull 1:32.973 1:31.017 1:30.216
4 Fernando Alonso Ferrari 1:32.916 1:31.150 1:30.442
5 Felipe Massa Ferrari 1:31.826 1:31.582 1:30.910
6 Nico Rosberg Mercedes GP 1:32.785 1:31.343 1:31.263
7 Jenson Button McLaren-Mercedes 1:33.224 1:31.532 1:31.288
8 Adrian Sutil Force India-Mercedes 1:32.286 1:31.809 1:32.010
9 Vitaly Petrov Renault 1:33.187 1:31.985 1:32.187
10 Michael Schumacher Mercedes GP 1:32.603 1:32.180 1:32.482
11 Nick Heidfeld Renault 1:32.505 1:32.215
12 Paul di Resta Force India-Mercedes 1:32.651 1:32.560
13 Pastor Maldonado Williams-Cosworth 1:33.003 1:32.635
14 Rubens Barrichello Williams-Cosworth 1:33.664 1:33.043
15 Sergio Perez Sauber-Ferrari 1:33.295 1:33.176
18 Sebastien Buemi STR-Ferrari 1:33.635 1:33.698
17 Jaime Alguersuari STR-Ferrari 1:33.658 1:33.698
18 Kamui Kobayashi Sauber-Ferrari 1:33.786
19 Heikki Kovalainen Lotus-Renault 1:35.599
20 Timo Glock Virgin-Cosworth 1:36.400
21 Karun Chandhok Lotus-Renault 1:36.422
22 Jerome d'Ambrosio Virgin-Cosworth 1:36.641
23 Vitantonio Liuzzi HRT-Cosworth 1:37.011
24 Daniel Ricciardo HRT-Cosworth 1:37.036
Q1 107% Time 1:38.253
Comments: