11 Paul di Resta Force India-Mercedes 1:47.582 1:57.009 19
12 Kamui Kobayashi Sauber-Ferrari 1:46.649 1:57.071 18
13 Nico Rosberg Mercedes 1:47.724 1:57.108 17
14 Daniel Ricciardo STR-Ferrari 1:47.266 1:57.132 18
15 Bruno Senna Williams-Renault 1:47.105 1:57.426 19
16 Jean-Eric Vergne STR-Ferrari 1:47.705 1:57.719 18
17 Sergio Perez Sauber-Ferrari 1:46.494 1:57.895 19
18 Jenson Button McLaren-Mercedes 1:48.044 12
19 Vitaly Petrov Caterham-Renault 1:49.027 10
20 Heikki Kovalainen Caterham-Renault 1:49.477 10
21 Timo Glock Marussia-Cosworth 1:51.618 10
22 Pedro de la Rosa HRT-Cosworth 1:52.742 11
23 Narain Karthikeyan HRT-Cosworth 1:53.040 10
DNQ 25 Charles Pic Marussia-Cosworth 1:54.143 10
Q1 107% Time 1:53.718
Note - Kobayashi and Vergne drop 5 and 10 grid spots respectively for causing collisions at previous round. Hulkenberg and Pic drop 5 for gearbox changes. Pic failed to make 107% mark - races at stewards' discretion.
Comments: