Formula 1 wallpapers, stories, news

Race F1 GP

British Grand Prix. Silverstone Circuit. Result race

1 Mark Webber RBR-Renault 1:24:38.200 25
2 Lewis Hamilton McLaren-Mercedes +1.3 secs 18
3 Nico Rosberg Mercedes GP +21.3 secs 15
4 Jenson Button McLaren-Mercedes +21.9 secs 12
5 Rubens Barrichello Williams-Cosworth +31.4 secs 10
6 Kamui Kobayashi BMW Sauber-Ferrari +32.1 secs 8
7 Sebastian Vettel RBR-Renault +36.7 secs 6
8 Adrian Sutil Force India-Mercedes +40.9 secs 4
9 Michael Schumacher Mercedes GP +41.5 secs 2
10 Nico Hulkenberg Williams-Cosworth +42.0 secs 1

European Grand Prix. Valencia Street Circuit. Result race

User Rating: / 6
Best 

1 Sebastian Vettel RBR-Renault 57 1:40:29.571 25
2 Lewis Hamilton McLaren-Mercedes 57 +5.0 secs 18
3 Jenson Button McLaren-Mercedes 57 +12.6 secs 15
4 Rubens Barrichello Williams-Cosworth 57 +25.6 secs 12
5  Robert Kubica Renault 57 +27.1 secs 10
6  Adrian Sutil Force India-Mercedes 57 +30.1 secs 8
7 Kamui Kobayashi BMW Sauber-Ferrari 57 +30.9 secs 6
8 Fernando Alonso Ferrari 57 +32.8 secs 4
9 Sebastien Buemi STR-Ferrari 57 +36.2 secs 2
10 Nico Rosberg Mercedes GP 57 +44.3 secs 1

European Grand Prix. Valencia Street Circuit. Result race (provisional result)

User Rating: / 5
Best 

1 Sebastian Vettel RBR-Renault 57 Winner 25
2 Lewis Hamilton McLaren-Mercedes 57 +5.0 secs 18
3 Jenson Button McLaren-Mercedes 57 +7.6 secs 15
4 Rubens Barrichello Williams-Cosworth 57 +20.6 secs 12
5 Robert Kubica Renault 57 +22.1 secs 10
6 Adrian Sutil Force India-Mercedes 57 +25.1 secs 8
7 Kamui Kobayashi BMW Sauber-Ferrari 57 +30.9 secs  6
8 Sebastien Buemi STR-Ferrari 57 +31.2 secs 4
9 Fernando Alonso Ferrari 57 +32.8 secs 2
10 Pedro de la Rosa BMW Sauber-Ferrari 57 +42.4 secs 1

Canadian Grand Prix result race

1 Lewis Hamilton McLaren-Mercedes 70 1:33:53.456 25
2  Jenson Button McLaren-Mercedes 70 +2.2 secs 18
3 Fernando Alonso Ferrari 70 +9.2 secs 15
4 Sebastian Vettel RBR-Renault 70 +37.8 secs 12
5 Mark Webber RBR-Renault 70 +39.2 secs 10
6 Nico Rosberg Mercedes GP 70 +56.0 secs 8
7 Robert Kubica Renault 70 +57.3 secs 6
8 Sebastien Buemi STR-Ferrari 69 +1 Lap 4
9 Vitantonio Liuzzi Force India-Mercedes 69 +1 Lap 2
10 Adrian Sutil Force India-Mercedes 69 +1 Lap 1

Turkish Grand Prix result race

1 Lewis Hamilton McLaren-Mercedes 58 1:28:47.620 25
2 Jenson Button McLaren-Mercedes 58 +2.6 secs 18
3 Mark Webber RBR-Renault 58 +24.2 secs 15
4 Michael Schumacher Mercedes GP 58 +31.1 secs 12
5 Nico Rosberg Mercedes GP 58 +32.2 secs 10
6 Robert Kubica Renault 58 +32.8 secs 8
7 Felipe Massa Ferrari 58 +36.6 secs 6
8 Fernando Alonso Ferrari 58 +46.5 secs 4
9 Adrian Sutil Force India-Mercedes 58 +49.0 secs 2
10 Kamui Kobayashi BMW Sauber-Ferrari 58 +65.6 secs 1

Monaco Grand Prix result race

1 Mark Webber Red Bull 78 Winner 25
2 Sebastian Vettel Red Bull 78 +0.4 secs 18
3 Robert Kubica Renault 78 +1.6 secs 15
4 Felipe Massa Ferrari 78 +2.6 secs 12
5 Lewis Hamilton McLaren-Mercedes 78 +4.3 secs 10
6 Fernando Alonso Ferrari 78 +6.3 secs 8
7 Nico Rosberg Mercedes GP 78 +6.6 secs 6
8 Adrian Sutil Force India-Mercedes 78 +6.9 secs 4
9 Vitantonio Liuzzi Force India-Mercedes 78 +7.3 secs 2
10 Sebastien Buemi STR-Ferrari 78 +8.1 secs 1

Monaco Grand Prix result race (provisional result)

1 Mark Webber Red Bull 78 Winner 25
2 Sebastian Vettel Red Bull 78 +0.4 secs 18
3 Robert Kubica Renault 78 +1.6 secs 15
4 Felipe Massa Ferrari 78 +2.6 secs 12
5 Lewis Hamilton McLaren-Mercedes 78 +4.3 secs 10
6 Michael Schumacher Mercedes GP 78 +5.7 secs 8
7 Fernando Alonso Ferrari 78 +6.3 secs 6
8 Nico Rosberg Mercedes GP 78 +6.6 secs 4
9 Adrian Sutil Force India-Mercedes 78 +6.9 secs 2
10 Vitantonio Liuzzi Force India-Mercedes 78 +7.3 secs 1

Spanish Grand Prix result race

1 Mark Webber RBR-Renault 66 1:35:44.101 25
2 Fernando Alonso Ferrari 66 +24.0 secs 18
3 Sebastian Vettel RBR-Renault 66 +51.3 secs 15
4 Michael Schumacher Mercedes GP 66 +62.1 secs 12
5 Jenson Button McLaren-Mercedes 66 +63.7 secs 10
6 Felipe Massa Ferrari 66 +65.7 secs 8
7 Adrian Sutil Force India-Mercedes 66 +72.9 secs 6
8 Robert Kubica Renault 66 +73.6 secs 4
9 Rubens Barrichello Williams-Cosworth 65 +1 Lap 2
10 Jaime Alguersuari STR-Ferrari 65 +1 Lap 1

Chinese Grand Prix result race

1 Jenson Button McLaren-Mercedes 56 1:46:42.163 25
2 Lewis Hamilton McLaren-Mercedes 56 +1.5 secs 18
3 Nico Rosberg Mercedes GP 56 +9.4 secs 15
4 Fernando Alonso Ferrari 56 +11.8 secs 12
5 Robert Kubica Renault 56 +22.2 secs 10
6 Sebastian Vettel RBR-Renault 56 +33.3 secs 8
7 Vitaly Petrov Renault 56 +47.6 secs 6
8 Mark Webber RBR-Renault 56 +52.1 secs 4
9 Felipe Massa Ferrari 56 +57.7 secs 2
10 Michael Schumacher Mercedes GP 56 +61.7 secs 1

Malaysian Grand Prix result race

1 Sebastian Vettel RBR-Renault 56 1:33:48.412 25
2 Mark Webber RBR-Renault 56 +4.8 secs 18
3 Nico Rosberg Mercedes GP 56 +13.5 secs 15
4 Robert Kubica Renault 56 +18.5 secs 12
5 Adrian Sutil Force India-Mercedes 56 +21.0 secs 10
6 Lewis Hamilton McLaren-Mercedes 56 +23.4 secs 8
7 Felipe Massa Ferrari 56 +27.0 secs 6
8 Jenson Button McLaren-Mercedes 56 +37.9 secs 4
9 Jaime Alguersuari STR-Ferrari 56 +70.6 secs 2
10 Nico Hulkenberg Williams-Cosworth 56 +73.3 secs 1

Page 5 of 9

Flash news

2008 competition changes

Qualifying procedures
• In all three national series, teams that are not locked into the starting field will qualify together as a group at the end of their respective qualifying sessions.
Revisions to pit road rules
• Over-the-wall pit crews in NASCAR's three national series will be able to hand push their car no more than three pit boxes away from their assigned pit box -- limiting the crews to the same three-box length for pushing as the vehicles can drive through getting onto pit road.

Read more... Link  

2012 Race Drivers

Sebastian Vettel
Mark Webber
Lewis Hamilton
Jenson Button
Fernando Alonso
Felipe Massa
Michael Schumacher
Nico Rosberg
Kimi Räikkönen
Romain Grosjean
Paul di Resta
Nico Hulkenberg
Kamui Kobayashi
Sergio Perez
Daniel Ricciardo
Jean-Eric Vergne
Pastor Maldonado
Bruno Senna
Heikki Kovalainen
Vitaly Petrov
Pedro de la Rosa
Narain Karthikeyan
Timo Glock
Charles Pic

You are here: GP Weekend Race F1 GP