2 Mark Webber RBR-Renault 56 +4.8 secs 18
3 Nico Rosberg Mercedes GP 56 +13.5 secs 15
4 Robert Kubica Renault 56 +18.5 secs 12
5 Adrian Sutil Force India-Mercedes 56 +21.0 secs 10
6 Lewis Hamilton McLaren-Mercedes 56 +23.4 secs 8
7 Felipe Massa Ferrari 56 +27.0 secs 6
8 Jenson Button McLaren-Mercedes 56 +37.9 secs 4
9 Jaime Alguersuari STR-Ferrari 56 +70.6 secs 2
10 Nico Hulkenberg Williams-Cosworth 56 +73.3 secs 1
11 Sebastien Buemi STR-Ferrari 56 +78.9 secs
12 Rubens Barrichello Williams-Cosworth 55 +1 Lap
13 Fernando Alonso Ferrari 54 +2 Laps
14 Lucas di Grassi Virgin-Cosworth 53 +3 Laps
15 Karun Chandhok HRT-Cosworth 53 +3 Laps
16 Bruno Senna HRT-Cosworth 52 +4 Laps
17 Jarno Trulli Lotus-Cosworth 51 +5 Laps
Ret Heikki Kovalainen Lotus-Cosworth 46 Hydraulics
Ret Vitaly Petrov Renault 32 Gearbox
Ret Vitantonio Liuzzi Force India-Mercedes 12 Throttle
Ret Michael Schumacher Mercedes GP 9 Wheel issue
Ret Kamui Kobayashi BMW Sauber-Ferrari 8 Engine
Ret Timo Glock Virgin-Cosworth 2 Spin
DNS Pedro de la Rosa BMW Sauber-Ferrari 0 Engine
Comments: