1 Sebastian Vettel RBR-Renault 57 Winner 25
2 Lewis Hamilton McLaren-Mercedes 57 +5.0 secs 18
3 Jenson Button McLaren-Mercedes 57 +7.6 secs 15
4 Rubens Barrichello Williams-Cosworth 57 +20.6 secs 12
5 Robert Kubica Renault 57 +22.1 secs 10
6 Adrian Sutil Force India-Mercedes 57 +25.1 secs 8
7 Kamui Kobayashi BMW Sauber-Ferrari 57 +30.9 secs 6
8 Sebastien Buemi STR-Ferrari 57 +31.2 secs 4
9 Fernando Alonso Ferrari 57 +32.8 secs 2
10 Pedro de la Rosa BMW Sauber-Ferrari 57 +42.4 secs 1
11 Vitaly Petrov Renault 57 +43.2 secs
12 Nico Rosberg Mercedes GP 57 +44.3 secs
13 Vitantonio Liuzzi Force India-Mercedes 57 +45.8 secs
14 Felipe Massa Ferrari 57 +46.6 secs
15 Jaime Alguersuari STR-Ferrari 57 +48.2 secs
16 Michael Schumacher Mercedes GP 57 +48.8 secs
17 Lucas di Grassi Virgin-Cosworth 56 +1 Lap
18 Timo Glock Virgin-Cosworth 55 +2 Laps
19 Karun Chandhok HRT-Cosworth 55 +2 Laps
20 Bruno Senna HRT-Cosworth 55 +2 Laps
21 Jarno Trulli Lotus-Cosworth 53 +4 Laps
Ret Nico Hulkenberg Williams-Cosworth 49 +8 Laps
Ret Heikki Kovalainen Lotus-Cosworth 8 Accident damage
Ret Mark Webber RBR-Renault 8 Accident damage
Comments: