Formula 1 wallpapers, stories, news

Practice

Brazilian GP, Sao Paulo - free practice session one

1 Mark Webber RBR-Renault 1:13.811 26
2 Jenson Button McLaren-Mercedes 1:13.825
3 Lewis Hamilton McLaren-Mercedes 1:13.961
4 Sebastian Vettel RBR-Renault 1:14.025
5 Felipe Massa Ferrari 1:14.507
6 Fernando Alonso Ferrari 1:14.541
7 Michael Schumacher Mercedes 1:15.162
8 Nico Hulkenberg Force India-Mercedes 1:15.178

Abu Dhabi GP, Yas Marina - free practice session two

User Rating: / 1
Best 
1 Lewis Hamilton McLaren-Mercedes 1:39.586
2 Jenson Button McLaren-Mercedes 1:39.785 0.199
3 Fernando Alonso Ferrari 1:39.971 0.385
4 Felipe Massa Ferrari 1:39.980 0.394
5 Mark Webber RBR-Renault 1:40.104 0.518
6 Sebastian Vettel RBR-Renault 1:40.132 0.546
7 Michael Schumacher Mercedes 1:40.553 0.967
8 Adrian Sutil Force India-Mercedes 1:40.951 1.365

Abu Dhabi GP, Yas Marina - free practice session one

1 Jenson Button McLaren-Mercedes 1:40.263
2 Mark Webber RBR-Renault 1:40.389 0.126
3 Lewis Hamilton McLaren-Mercedes 1:40.403 0.140
4 Sebastian Vettel RBR-Renault 1:40.755 0.492
5 Fernando Alonso Ferrari 1:40.801 0.538
6 Felipe Massa Ferrari 1:41.260 0.997
7 Adrian Sutil Force India-Mercedes 1:41.340 1.077
8 Nico Rosberg Mercedes 1:42.130 1.867

Indian GP, Buddh - free practice session two

1 Felipe Massa Ferrari 1:25.706
2 Sebastian Vettel RBR-Renault 1:25.794 0.088
3 Fernando Alonso Ferrari 1:25.930 0.224
4 Lewis Hamilton McLaren-Mercedes 1:26.454 0.748
5 Mark Webber RBR-Renault 1:26.500 0.794
6 Jenson Button McLaren-Mercedes 1:26.714 1.008
7 Adrian Sutil Force India-Mercedes 1:27.316 1.610
8 Bruno Senna Renault 1:27.498 1.792

Indian GP, Buddh - free practice session one

1 Lewis Hamilton McLaren-Mercedes 1:26.836
2 Sebastian Vettel RBR-Renault 1:27.416 0.580
3 Mark Webber RBR-Renault 1:27.428 0.592
4 Jenson Button McLaren-Mercedes 1:28.394 1.558
5 Michael Schumacher Mercedes 1:28.531 1.695
6 Nico Rosberg Mercedes 1:28.542 1.706
7 Felipe Massa Ferrari 1:28.644 1.808
8 Adrian Sutil Force India-Mercedes 1:28.705 1.869

Korean GP, Yeongam - free practice session two

1 Lewis Hamilton McLaren-Mercedes 1:50.828
2 Jenson Button McLaren-Mercedes 1:50.932 0.104
3 Sebastian Vettel RBR-Renault 1:52.646 1.818
4 Fernando Alonso Ferrari 1:52.774 1.946
5 Mark Webber RBR-Renault 1:53.049 2.221
6 Jaime Alguersuari STR-Ferrari 1:53.402 2.574
7 Felipe Massa Ferrari 1:53.707 2.879
8 Nico Rosberg Mercedes 1:53.914 3.086

Korean GP, Yeongam - free practice session one

1 Michael Schumacher Mercedes 2:02.784
2 Sebastian Vettel RBR-Renault 2:02.840 0.056
3 Paul di Resta Force India-Mercedes 2:02.912 0.128
4 Adrian Sutil Force India-Mercedes 2:03.141 0.357
5 Sebastien Buemi STR-Ferrari 2:03.182 0.398
6 Kamui Kobayashi Sauber-Ferrari 2:03.292 0.508
7 Lewis Hamilton McLaren-Mercedes 2:03.391 0.607
8 Nico Rosberg Mercedes 2:04.311 1.527

Japanese GP, Suzuka - free practice session 3

1 Jenson Button McLaren-Mercedes 1:31.255 13 laps
2 Lewis Hamilton McLaren-Mercedes 1:31.762 0.507 16 laps
3 Sebastian Vettel RBR-Renault 1:32.122 0.867 18 laps
4 Fernando Alonso Ferrari 1:32.279 1.024 16 laps
5 Mark Webber RBR-Renault 1:32.401 1.146 14 laps
6 Felipe Massa Ferrari 1:32.429 1.174 16 laps
7 Michael Schumacher Mercedes 1:32.725 1.470 19 laps
8 Nico Rosberg Mercedes 1:32.878 1.623 17 laps

Page 5 of 24

Flash news

Group Lotus to become Renault title sponsors

The Renault team are set to become known as Lotus Renault GP next season after agreeing a title-sponsorship deal with Group Lotus that will run until 2017. Following the return of the Lotus name to Formula One in 2010, under licence from Group Lotus to Lotus Racing, the announcement marks the complete return of the British sportscar manufacturer to the sport, with the full backing of parent company Proton. Read more... Link  

2012 Race Drivers

Sebastian Vettel
Mark Webber
Lewis Hamilton
Jenson Button
Fernando Alonso
Felipe Massa
Michael Schumacher
Nico Rosberg
Kimi Räikkönen
Romain Grosjean
Paul di Resta
Nico Hulkenberg
Kamui Kobayashi
Sergio Perez
Daniel Ricciardo
Jean-Eric Vergne
Pastor Maldonado
Bruno Senna
Heikki Kovalainen
Vitaly Petrov
Pedro de la Rosa
Narain Karthikeyan
Timo Glock
Charles Pic

You are here: GP Weekend Practice