1 Michael Schumacher Mercedes 2:02.784
2 Sebastian Vettel RBR-Renault 2:02.840 0.056
3 Paul di Resta Force India-Mercedes 2:02.912 0.128
4 Adrian Sutil Force India-Mercedes 2:03.141 0.357
5 Sebastien Buemi STR-Ferrari 2:03.182 0.398
6 Kamui Kobayashi Sauber-Ferrari 2:03.292 0.508
7 Lewis Hamilton McLaren-Mercedes 2:03.391 0.607
8 Nico Rosberg Mercedes 2:04.311 1.527
9 Sergio Perez Sauber-Ferrari 2:04.797 2.013
10 Mark Webber RBR-Renault 2:05.183 2.399
11 Karun Chandhok Lotus-Renault 2:06.350 3.566
12 Pastor Maldonado Williams-Cosworth 2:06.852 4.068
13 Jean-Eric Vergne STR-Ferrari 2:07.541 4.757
14 Rubens Barrichello Williams-Cosworth 2:08.218 5.434
15 Narain Karthikeyan HRT-Cosworth 2:08.832 6.048
16 Daniel Ricciardo HRT-Cosworth 2:09.232 6.448
17 Jerome d'Ambrosio Virgin-Cosworth 2:12.658 9.874
18 Timo Glock Virgin-Cosworth 2:14.508 11.724
19 Felipe Massa Ferrari No time
20 Fernando Alonso Ferrari No time
21 Bruno Senna Renault No time
22 Vitaly Petrov Renault No time
23 Heikki Kovalainen Lotus-Renault No time
24 Jenson Button McLaren-Mercedes No time
Comments: