1 Sebastian Vettel RBR-Renault 1:46.374
2 Fernando Alonso Ferrari 1:46.575 0.201
3 Lewis Hamilton McLaren-Mercedes 1:47.115 0.741
4 Felipe Massa Ferrari 1:47.120 0.746
5 Mark Webber RBR-Renault 1:47.265 0.891
6 Michael Schumacher Mercedes 1:48.418 2.044
7 Adrian Sutil Force India-Mercedes 1:48.866 2.492
8 Sergio Perez Sauber-Ferrari 1:49.578 3.204
9 Kamui Kobayashi Sauber-Ferrari 1:49.730 3.356
10 Jenson Button McLaren-Mercedes 1:49.751 3.377
11 Jaime Alguersuari STR-Ferrari 1:49.792 3.418
12 Bruno Senna Renault 1:50.241 3.867
13 Paul di Resta Force India-Mercedes 1:50.345 3.971
14 Vitaly Petrov Renault 1:50.399 4.025
15 Nico Rosberg Mercedes 1:50.790 4.416
16 Rubens Barrichello Williams-Cosworth 1:50.897 4.523
17 Pastor Maldonado Williams-Cosworth 1:50.937 4.563
18 Heikki Kovalainen Lotus-Renault 1:51.950 5.576
19 Sebastien Buemi STR-Ferrari 1:52.257 5.883
20 Jarno Trulli Lotus-Renault 1:52.489 6.115
21 Timo Glock Virgin-Cosworth 1:53.579 7.205
22 Jerome d'Ambrosio Virgin-Cosworth 1:54.649 8.275
23 Daniel Ricciardo HRT-Cosworth 1:54.754 8.380
24 Vitantonio Liuzzi HRT-Cosworth 1:55.198 8.824
Comments: