1. Sebastian Vettel, Red Bull, 1:21.865, 112 laps
2. Sebastien Buemi, Toro Rosso, 1:22.396, 120
3. Vitaly Petrov, Renault, 1:22.670, 116
4. Lewis Hamilton, McLaren, 1:22.888, 57
5. Felipe Massa, Ferrari, 1:23.324, 101
6. Paul di Resta, Force India, 1:24.334, 118
7. Kamui Kobayashi, Sauber, 1:24.436, 107
8. Nico Rosberg, Mercedes GP, 1:25.807, 100
9. Jarno Trulli, Lotus, 1:26.090, 98
10. Pastor Maldonado, Williams, 1:26.989, 29
11. Jerome D’Ambrosio, Virgin, 1:28.982, 64
Comments: