1 Jenson Button McLaren-Mercedes 44 1:29:08.530 1
2 Sebastian Vettel Red Bull Racing-Renault 44 +13.6 secs 10
3 Kimi Räikkönen Lotus-Renault 44 +25.3 secs 3
4 Nico Hulkenberg Force India-Mercedes 44 +27.8 secs 11
5 Felipe Massa Ferrari 44 +29.8 secs 14
6 Mark Webber Red Bull Racing-Renault 44 +31.2 secs 12
7 Michael Schumacher Mercedes 44 +53.3 secs 13
8 Jean-Eric Vergne STR-Ferrari 44 +58.8 secs 15
9 Daniel Ricciardo STR-Ferrari 44 +62.9 secs 16
10 Paul di Resta Force India-Mercedes 44 +63.7 secs 9
11 Nico Rosberg Mercedes 44 +65.1 secs 23
12 Bruno Senna Williams-Renault 44 +71.5 secs 17
13 Kamui Kobayashi Sauber-Ferrari 43 +1 Lap 2
14 Vitaly Petrov Caterham-Renault 43 +1 Lap 19
15 Timo Glock Marussia-Cosworth 43 +1 Lap 20
16 Charles Pic Marussia-Cosworth 43 +1 Lap 22
17 Heikki Kovalainen Caterham-Renault 43 +1 Lap 18
18 Pedro de la Rosa HRT-Cosworth 43 +1 Lap 21
Ret 23 Narain Karthikeyan HRT-Cosworth 29 Accident 24
Ret 18 Pastor Maldonado Williams-Renault 4 Accident 6
Ret 15 Sergio Perez Sauber-Ferrari 0 Accident 4
Ret 5 Fernando Alonso Ferrari 0 Accident 5
Ret 4 Lewis Hamilton McLaren-Mercedes 0 Accident 7
Ret 10 Romain Grosjean Lotus-Renault 0 Accident 8
Note - post-race, Grosjean was handed a one-race ban for causing the first-corner collision that also eliminated Alonso, Hamilton and Perez.
Comments: