1. Mark Webber Red Bull-Renault 1m 20.981s
2. Sebastian Vettel Red Bull-Renault 1m 21.181s
3. Lewis Hamilton McLaren-Mercedes 1m 21.961s
4. Fernando Alonso Ferrari-Ferrari 1m 21.964s
5. Jenson Button McLaren-Mercedes 1m 21.996s
6. Vitaly Petrov Lotus Renault GP-Renault 1m 22.471s
7. Nico Rosberg Mercedes-Mercedes 1m 22.599s
8. Felipe Massa Ferrari-Ferrari 1m 22.888s
9. Pastor Maldonado Williams-Cosworth 1m 22.952s
10. Michael Schumacher Mercedes-Mercedes No Time Set
11. Sebastien Buemi Toro Rosso-Ferrari 1m 23.231s
12. Sergio Perez Sauber-Ferrari 1m 23.367s
13. Jaime Alguersuari Toro Rosso-Ferrari 1m 23.694s
14. Kamui Kobayashi Sauber-Ferrari 1m 23.702s
15. Heikki Kovalainen Lotus-Cosworth 1m 25.403s
16. Paul di Resta Force India-Mercedes 1m 26.126s
17. Adrian Sutil Force India-Mercedes 1m 26.571s
18. Jarno Trulli Lotus-Cosworth 1m 26.521s
19. Rubens Barrichello Williams-Cosworth 1m 26.910s
20. Timo Glock Virgin-Cosworth 1m 27.315s
21. Vitantonio Liuzzi HRT-Cosworth 1m 27.809s
22. Narain Karthikeyan HRT-Cosworth 1m 27.908s
23. Jérôme D’Ambrosio Virgin-Cosworth 1m 28.556s
24. Nick Heidfeld Lotus Renault GP-Renault No Time Set
Comments: