1 Mark Webber Red Bull Racing-Renault 1:21.550 27
2 Lewis Hamilton McLaren-Mercedes 1:21.643 0.093 17
3 Sebastian Vettel Red Bull Racing-Renault 1:21.671 0.121 29
4 Bruno Senna Williams-Renault 1:21.876 0.326 22
5 Fernando Alonso Ferrari 1:21.884 0.334 13
6 Kimi Räikkönen Lotus-Renault 1:21.953 0.403 20
7 Romain Grosjean Lotus-Renault 1:22.110 0.560 24
8 Felipe Massa Ferrari 1:22.136 0.586 15
9 Paul di Resta Force India-Mercedes 1:22.191 0.641 20
10 Jenson Button McLaren-Mercedes 1:22.233 0.683 24
11 Pastor Maldonado Williams-Renault 1:22.381 0.831 21
12 Kamui Kobayashi Sauber-Ferrari 1:22.387 0.837 20
13 Jean-Eric Vergne STR-Ferrari 1:22.492 0.942 26
14 Nico Hulkenberg Force India-Mercedes 1:22.530 0.980 25
15 Sergio Perez Sauber-Ferrari 1:22.597 1.047 23
16 Daniel Ricciardo STR-Ferrari 1:22.716 1.166 24
17 Michael Schumacher Mercedes 1:22.868 1.318 30
18 Nico Rosberg Mercedes 1:22.931 1.381 30
19 Heikki Kovalainen Caterham-Renault 1:24.036 2.486 20
20 Vitaly Petrov Caterham-Renault 1:24.547 2.997 18
21 Charles Pic Marussia-Cosworth 1:25.224 3.674 22
22 Timo Glock Marussia-Cosworth 1:25.497 3.947 21
23 Pedro de la Rosa HRT-Cosworth 1:26.785 5.235 20
24 Narain Karthikeyan HRT-Cosworth 1:26.898 5.348 26
Comments: