1 Lewis Hamilton McLaren-Mercedes 1:21.995 20
2 Kimi Räikkönen Lotus-Renault 1:22.180 0.185 20
3 Bruno Senna Williams-Renault 1:22.253 0.258 34
4 Felipe Massa Ferrari 1:22.417 0.422 29
5 Fernando Alonso Ferrari 1:22.582 0.587 22
6 Jenson Button McLaren-Mercedes 1:22.747 0.752 17
7 Paul di Resta Force India-Mercedes 1:22.794 0.799 23
8 Sebastian Vettel Red Bull Racing-Renault 1:22.824 0.829 18
9 Romain Grosjean Lotus-Renault 1:22.922 0.927 12
10 Michael Schumacher Mercedes 1:23.160 1.165 19
11 Nico Rosberg Mercedes 1:23.164 1.169 29
12 Pastor Maldonado Williams-Renault 1:23.337 1.342 26
13 Nico Hulkenberg Force India-Mercedes 1:23.713 1.718 26
14 Mark Webber Red Bull Racing-Renault 1:23.814 1.819 17
15 Kamui Kobayashi Sauber-Ferrari 1:23.841 1.846 28
16 Jean-Eric Vergne STR-Ferrari 1:24.328 2.333 25
17 Daniel Ricciardo STR-Ferrari 1:24.345 2.350 28
18 Sergio Perez Sauber-Ferrari 1:24.623 2.628 23
19 Vitaly Petrov Caterham-Renault 1:24.823 2.828 30
20 Heikki Kovalainen Caterham-Renault 1:25.220 3.225 30
21 Timo Glock Marussia-Cosworth 1:27.104 5.109 28
22 Pedro de la Rosa HRT-Cosworth 1:27.106 5.111 19
23 Charles Pic Marussia-Cosworth 1:27.185 5.190 24
24 Narain Karthikeyan HRT-Cosworth 1:27.822 5.827 20
Comments: