1 Sebastian Vettel Red Bull Racing-Renault 1:39.334
2 Nico Hulkenberg Force India-Mercedes 1:39.465 0.131
3 Kamui Kobayashi Sauber-Ferrari 1:39.595 0.261
4 Michael Schumacher Mercedes 1:39.601 0.267
5 Bruno Senna Williams-Renault 1:39.644 0.310
6 Paul di Resta Force India-Mercedes 1:39.700 0.366
7 Fernando Alonso Ferrari 1:39.733 0.399
8 Romain Grosjean Lotus-Renault 1:39.868 0.534
9 Mark Webber Red Bull Racing-Renault 1:39.901 0.567
10 Nico Rosberg Mercedes 1:39.926 0.592
11 Kimi Räikkönen Lotus-Renault 1:39.945 0.611
12 Jenson Button McLaren-Mercedes 1:39.990 0.656
13 Pastor Maldonado Williams-Renault 1:40.075 0.741
14 Lewis Hamilton McLaren-Mercedes 1:40.147 0.813
15 Felipe Massa Ferrari 1:40.244 0.910
16 Sergio Perez Sauber-Ferrari 1:40.511 1.177
17 Vitaly Petrov Caterham-Renault 1:40.963 1.629
18 Daniel Ricciardo STR-Ferrari 1:41.121 1.787
19 Heikki Kovalainen Caterham-Renault 1:41.197 1.863
20 Jean-Eric Vergne STR-Ferrari 1:41.263 1.929
21 Timo Glock Marussia-Cosworth 1:42.424 3.090
22 Charles Pic Marussia-Cosworth 1:42.958 3.624
23 Narain Karthikeyan HRT-Cosworth 1:44.201 4.867
24 Pedro de la Rosa HRT-Cosworth 1:44.260 4.926
Comments: