1 Michael Schumacher Mercedes GP 1:35.973
2 Lewis Hamilton McLaren-Mercedes 1:36.145 0.172
3 Sebastian Vettel Red Bull Racing-Renault 1:36.160 0.187
4 Mark Webber Red Bull Racing-Renault 1:36.433 0.460
5 Nico Rosberg Mercedes GP 1:36.617 0.644
6 Jenson Button McLaren-Mercedes 1:36.711 0.738
7 Kamui Kobayashi Sauber-Ferrari 1:36.956 0.983
8 Paul di Resta Force India-Mercedes 1:36.966 0.993
9 Nico Hulkenberg Force India-Mercedes 1:37.191 1.218
10 Fernando Alonso Ferrari 1:37.316 1.343
11 Sergio Perez Sauber-Ferrari 1:37.417 1.444
12 Daniel Ricciardo STR-Ferrari 1:37.616 1.643
13 Kimi Räikkönen Lotus-Renault 1:37.836 1.863
14 Jean-Eric Vergne STR-Ferrari 1:37.930 1.957
15 Romain Grosjean Lotus-Renault 1:37.972 1.999
16 Pastor Maldonado Williams-Renault 1:38.176 2.203
17 Felipe Massa Ferrari 1:38.293 2.320
18 Bruno Senna Williams-Renault 1:38.783 2.810
19 Heikki Kovalainen Caterham-Renault 1:38.990 3.017
20 Vitaly Petrov Caterham-Renault 1:39.346 3.373
21 Timo Glock Marussia-Cosworth 1:39.651 3.678
22 Pedro de la Rosa HRT-Cosworth 1:40.343 4.370
23 Charles Pic Marussia-Cosworth 1:40.753 4.780
24 Narain Karthikeyan HRT-Cosworth 1:41.125 5.152
Comments: