1 5 Fernando Alonso Ferrari 1:38.670 13 laps
2 8 Nico Rosberg Mercedes 1:40.072 1.402 14 laps
3 7 Michael Schumacher Mercedes 1:40.132 1.462 18 laps
4 9 Nick Heidfeld Renault 1:40.338 1.668 9 laps
5 10 Vitaly Petrov Renault 1:40.401 1.731 10 laps
6 16 Kamui Kobayashi Sauber-Ferrari 1:40.421 1.751 16 laps
7 6 Felipe Massa Ferrari 1:40.697 2.027 14 laps
8 19 Daniel Ricciardo STR-Ferrari 1:41.094 2.424 18 laps
9 18 Sebastien Buemi STR-Ferrari 1:41.178 2.508 22 laps
10 14 Nico Hulkenberg Force India-Mercedes 1:41.347 2.677 16 laps
11 2 Mark Webber RBR-Renault 1:42.564 3.894 5 laps
12 12 Pastor Maldonado Williams-Cosworth 1:42.597 3.927 7 laps
13 15 Paul di Resta Force India-Mercedes 1:43.525 4.855 11 laps
14 11 Rubens Barrichello Williams-Cosworth 1:43.913 5.243 5 laps
15 21 Jarno Trulli Lotus-Renault 1:43.986 5.316 6 laps
16 23 Vitantonio Liuzzi HRT-Cosworth 1:44.787 6.117 20 laps
17 1 Sebastian Vettel RBR-Renault 1:44.954 6.284 4 laps
18 24 Timo Glock Virgin-Cosworth 1:45.183 6.513 15 laps
19 25 Jerome d'Ambrosio Virgin-Cosworth 1:45.237 6.567 11 laps
20 22 Narain Karthikeyan HRT-Cosworth 1:48.461 9.791 8 laps
21 20 Karun Chandhok Lotus-Renault 1:51.676 13.006 6 laps
22 17 Sergio Perez Sauber-Ferrari 1:55.791 17.121 13 laps
23 4 Jenson Button McLaren-Mercedes 2:00.666 21.996 4 laps
24 3 Lewis Hamilton McLaren-Mercedes No time 1 laps
Comments: