Formula 1 wallpapers, stories, news

Practice

Monaco GP, Monte Carlo - free practice session one

1 Sebastian Vettel RBR-Renault 1:16.619
2 Fernando Alonso Ferrari 1:16.732 0.113
3 Nico Rosberg Mercedes 1:17.139 0.520
4 Felipe Massa Ferrari 1:17.316 0.697
5 Lewis Hamilton McLaren-Mercedes 1:17.350 0.731
6 Jenson Button McLaren-Mercedes 1:17.534 0.915
7 Pastor Maldonado Williams-Cosworth 1:18.527 1.908
8 Adrian Sutil Force India-Mercedes 1:18.578 1.959

Spanish GP, Circuit de Catalunya - free practice session two

1 Mark Webber RBR-Renault 1:22.470
2 Lewis Hamilton McLaren-Mercedes 1:22.509
3 Sebastian Vettel RBR-Renault 1:22.826
4 Jenson Button McLaren-Mercedes 1:23.188
5 Fernando Alonso Ferrari 1:23.568
6 Nico Rosberg Mercedes 1:23.586
7 Michael Schumacher Mercedes 1:23.981
8 Felipe Massa Ferrari 1:24.278

Spanish GP, Circuit de Catalunya - free practice session one

1 Mark Webber RBR-Renault 1:25.142
2 Sebastian Vettel RBR-Renault 1:26.149
3 Nico Rosberg Mercedes 1:26.379
4 Fernando Alonso Ferrari 1:26.480
5 Sergio Perez Sauber-Ferrari 1:26.738
6 Lewis Hamilton McLaren-Mercedes 1:26.988
7 Michael Schumacher Mercedes 1:27.016
8 Nick Heidfeld Renault 1:27.132

Turkish GP, Istanbul Park Circuit - free practice session 3

1 Sebastian Vettel RBR-Renault 1:26.037 17
2 Michael Schumacher Mercedes 1:26.038 0.001 17
3 Mark Webber RBR-Renault 1:26.404 0.367 16
4 Nico Rosberg Mercedes 1:26.420 0.383 19
5 Jenson Button McLaren-Mercedes 1:26.578 0.541 17
6 Lewis Hamilton McLaren-Mercedes 1:26.726 0.689 14
7 Vitaly Petrov Renault 1:26.755 0.718 20
8 Fernando Alonso Ferrari 1:26.819 0.782 12

Turkish GP, Istanbul Park Circuit - free practice session two

1 Jenson Button McLaren-Mercedes 1:26.456 26 laps
2 Nico Rosberg Mercedes 1:26.521 0.065 29 laps
3 Lewis Hamilton McLaren-Mercedes 1:27.033 0.577 31 laps
4 Michael Schumacher Mercedes 1:27.063 0.607 21 laps
5 Mark Webber RBR-Renault 1:27.149 0.693 31 laps
6 Felipe Massa Ferrari 1:27.340 0.884 37 laps
7 Vitaly Petrov Renault 1:27.517 1.061 37 laps
8 Paul di Resta Force India-Mercedes 1:27.725 1.269 37 laps

Turkish GP, Istanbul Park Circuit - free practice session one

1 5 Fernando Alonso Ferrari 1:38.670 13 laps
2 8 Nico Rosberg Mercedes 1:40.072 1.402 14 laps
3 7 Michael Schumacher Mercedes 1:40.132 1.462 18 laps
4 9 Nick Heidfeld Renault 1:40.338 1.668 9 laps
5 10 Vitaly Petrov Renault 1:40.401 1.731 10 laps
6 16 Kamui Kobayashi Sauber-Ferrari 1:40.421 1.751 16 laps
7 6 Felipe Massa Ferrari 1:40.697 2.027 14 laps
8 19 Daniel Ricciardo STR-Ferrari 1:41.094 2.424 18 laps

Chinese Grand Prix, Shanghai Circuit - free practice session two

1 Sebastian Vettel RBR-Renault 1:37.688 34 laps
2 Lewis Hamilton McLaren-Mercedes 1:37.854 0.166 22 laps
3 Jenson Button McLaren-Mercedes 1:37.935 0.247 31 laps
4 Nico Rosberg Mercedes 1:37.943 0.255 34 laps
5 Michael Schumacher Mercedes 1:38.105 0.417 29 laps
6 Felipe Massa Ferrari 1:38.507 0.819 36 laps
7 Adrian Sutil Force India-Mercedes 1:38.735 1.047 35 laps
8 Nick Heidfeld Renault 1:38.805 1.117 26 laps

Chinese Grand Prix, Shanghai Circuit - free practice session one

1 Sebastian Vettel RBR-Renault 1:38.739 23
2 Mark Webber RBR-Renault 1:39.354 0.615 27
3 Lewis Hamilton McLaren-Mercedes 1:40.845 2.106 21
4 Jenson Button McLaren-Mercedes 1:40.940 2.201 22
5 Nick Heidfeld Renault 1:40.987 2.248 5
6 Felipe Massa Ferrari 1:41.046 2.307 25
7 Sergio Perez Sauber-Ferrari 1:41.189 2.450 20
8 Pastor Maldonado Williams-Cosworth 1:41.222 2.483 20

Page 9 of 24

Flash news

Timo Glock emphasises Virgin commitment

Virgin’s Timo Glock has insisted he’s fully committed to the team, despite a difficult first season with the newcomers. Glock, who made three podium appearances with previous employers Toyota, has yet to finish higher than 16th in 2010. Read more... Link  

2012 Race Drivers

Sebastian Vettel
Mark Webber
Lewis Hamilton
Jenson Button
Fernando Alonso
Felipe Massa
Michael Schumacher
Nico Rosberg
Kimi Räikkönen
Romain Grosjean
Paul di Resta
Nico Hulkenberg
Kamui Kobayashi
Sergio Perez
Daniel Ricciardo
Jean-Eric Vergne
Pastor Maldonado
Bruno Senna
Heikki Kovalainen
Vitaly Petrov
Pedro de la Rosa
Narain Karthikeyan
Timo Glock
Charles Pic

You are here: GP Weekend Practice