Formula 1 wallpapers, stories, news

Practice

Australian GP, Melbourne - free practice session 2

1 Sebastian Vettel Red Bull Racing-Renault 1:25.908
2 Mark Webber Red Bull Racing-Renault 1:26.172 0.264
3 Nico Rosberg Mercedes 1:26.322 0.414
4 Kimi Räikkönen Lotus-Renault 1:26.361 0.453
5 Romain Grosjean Lotus-Renault 1:26.680 0.772
6 Fernando Alonso Ferrari 1:26.748 0.840
7 Lewis Hamilton Mercedes 1:26.772 0.864
8 Felipe Massa Ferrari 1:26.855 0.947

Australian GP, Melbourne - free practice session 1

1 Sebastian Vettel Red Bull Racing-Renault 1:27.211 16 laps
2 Felipe Massa Ferrari 1:27.289 0.078 17 laps
3 Fernando Alonso Ferrari 1:27.547 0.336 16 laps
4 Lewis Hamilton Mercedes 1:27.552 0.341 18 laps
5 Mark Webber Red Bull Racing-Renault 1:27.668 0.457 18 laps
6 Kimi Räikkönen Lotus-Renault 1:27.877 0.666 17 laps
7 Nico Rosberg Mercedes 1:28.013 0.802 17 laps
8 Adrian Sutil Force India-Mercedes 1:28.426 1.215 19 laps

Belgian Grand Prix, Spa-Francorchamps - free practice session 1

1 Kamui Kobayashi Sauber-Ferrari 2:11.389
2 Pastor Maldonado Williams-Renault 2:11.941 0.552
3 Daniel Ricciardo STR-Ferrari 2:12.004 0.615
4 Jean-Eric Vergne STR-Ferrari 2:12.824 1.435
5 Mark Webber Red Bull Racing-Renault 2:13.191 1.802
6 Sergio Perez Sauber-Ferrari 2:13.861 2.472
7 Nico Rosberg Mercedes 2:14.210 2.821
8 Valtteri Bottas Williams-Renault 2:14.660 3.271

Hungarian GP, Budapest - free practice session 3

1 Mark Webber Red Bull Racing-Renault 1:21.550 27
2 Lewis Hamilton McLaren-Mercedes 1:21.643 0.093 17
3 Sebastian Vettel Red Bull Racing-Renault 1:21.671 0.121 29
4 Bruno Senna Williams-Renault 1:21.876 0.326 22
5 Fernando Alonso Ferrari 1:21.884 0.334 13
6 Kimi Räikkönen Lotus-Renault 1:21.953 0.403 20
7 Romain Grosjean Lotus-Renault 1:22.110 0.560 24
8 Felipe Massa Ferrari 1:22.136 0.586 15

Hungarian GP, Budapest - free practice session two

1 Lewis Hamilton McLaren-Mercedes 1:21.995 20
2 Kimi Räikkönen Lotus-Renault 1:22.180 0.185 20
3 Bruno Senna Williams-Renault 1:22.253 0.258 34
4 Felipe Massa Ferrari 1:22.417 0.422 29
5 Fernando Alonso Ferrari 1:22.582 0.587 22
6 Jenson Button McLaren-Mercedes 1:22.747 0.752 17
7 Paul di Resta Force India-Mercedes 1:22.794 0.799 23
8 Sebastian Vettel Red Bull Racing-Renault 1:22.824 0.829 18

Hungarian GP, Budapest - free practice session one

1 Lewis Hamilton McLaren-Mercedes 1:22.821 30
2 Jenson Button McLaren-Mercedes 1:22.922 0.101 24
3 Fernando Alonso Ferrari 1:23.397 0.576 24
4 Nico Rosberg Mercedes 1:23.628 0.807 29
5 Romain Grosjean Lotus-Renault 1:23.633 0.812 24
6 Michael Schumacher Mercedes 1:23.845 1.024 26
7 Felipe Massa Ferrari 1:23.904 1.083 25
8 Kimi Räikkönen Lotus-Renault 1:23.983 1.162 24

German GP, Hockenheim - free practice session 3

1 Fernando Alonso Ferrari 1:16.014 14
2 Lewis Hamilton McLaren-Mercedes 1:16.091 0.077 21
3 Sergio Perez Sauber-Ferrari 1:16.202 0.188 21
4 Kimi Räikkönen Lotus-Renault 1:16.238 0.224 27
5 Mark Webber Red Bull Racing-Renault 1:16.447 0.433 19
6 Sebastian Vettel Red Bull Racing-Renault 1:16.475 0.461 18
7 Pastor Maldonado Williams-Renault 1:16.664 0.650 18
8 Felipe Massa Ferrari 1:16.771 0.757 15

German GP, Hockenheim - free practice session two

1 Pastor Maldonado Williams-Renault 1:27.476 14
2 Nico Rosberg Mercedes 1:27.564 0.088 24
3 Sebastian Vettel Red Bull Racing-Renault 1:27.902 0.426 24
4 Sergio Perez Sauber-Ferrari 1:28.402 0.926 26
5 Romain Grosjean Lotus-Renault 1:28.420 0.944 20
6 Nico Hulkenberg Force India-Mercedes 1:28.495 1.019 22
7 Daniel Ricciardo STR-Ferrari 1:28.513 1.037 23
8 Jenson Button McLaren-Mercedes 1:28.516 1.040 16

Page 1 of 24

  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »

Flash news

Brawn honoured by Motorsport Industry Association

Brawn team principal Ross Brawn has been presented with the Motorsport Industry Associations (MIA) Award for the Most Outstanding Contribution to the Motorsport Industry. Brawn collected the honour at the MIA's annual summer reception at Britain's House of Lords on Monday night.

Read more... Link  

2012 Race Drivers

Sebastian Vettel
Mark Webber
Lewis Hamilton
Jenson Button
Fernando Alonso
Felipe Massa
Michael Schumacher
Nico Rosberg
Kimi Räikkönen
Romain Grosjean
Paul di Resta
Nico Hulkenberg
Kamui Kobayashi
Sergio Perez
Daniel Ricciardo
Jean-Eric Vergne
Pastor Maldonado
Bruno Senna
Heikki Kovalainen
Vitaly Petrov
Pedro de la Rosa
Narain Karthikeyan
Timo Glock
Charles Pic

You are here: GP Weekend Practice