Formula 1 wallpapers, stories, news

Practice

Japanese GP, Suzuka - free practice session two

1 Jenson Button McLaren-Mercedes 1:31.901 32 laps
2 Fernando Alonso Ferrari 1:32.075 0.174 33 laps
3 Sebastian Vettel RBR-Renault 1:32.095 0.194 35 laps
4 Mark Webber RBR-Renault 1:32.147 0.246 28 laps
5 Felipe Massa Ferrari 1:32.448 0.547 34 laps
6 Michael Schumacher Mercedes 1:32.710 0.809 26 laps
7 Nico Rosberg Mercedes 1:32.982 1.081 27 laps
8 Lewis Hamilton McLaren-Mercedes 1:33.245 1.344 26 laps

Japanese GP, Suzuka - free practice session one

1 Jenson Button McLaren-Mercedes 1:33.634
2 Lewis Hamilton McLaren-Mercedes 1:33.725
3 Sebastian Vettel RBR-Renault 1:34.090
4 Fernando Alonso Ferrari 1:34.372
5 Mark Webber RBR-Renault 1:34.426
6 Jaime Alguersuari STR-Ferrari 1:34.937
7 Felipe Massa Ferrari 1:35.585
8 Sebastien Buemi STR-Ferrari 1:35.590

Singapore GP, Marina Bay Street - free practice session two

1 Sebastian Vettel RBR-Renault 1:46.374
2 Fernando Alonso Ferrari 1:46.575 0.201
3 Lewis Hamilton McLaren-Mercedes 1:47.115 0.741
4 Felipe Massa Ferrari 1:47.120 0.746
5 Mark Webber RBR-Renault 1:47.265 0.891
6 Michael Schumacher Mercedes 1:48.418 2.044
7 Adrian Sutil Force India-Mercedes 1:48.866 2.492
8 Sergio Perez Sauber-Ferrari 1:49.578 3.204
9 Kamui Kobayashi Sauber-Ferrari 1:49.730 3.356

Singapore GP, Marina Bay Street - free practice session one

1 Lewis Hamilton McLaren-Mercedes 1:48.599
2 Sebastian Vettel RBR-Renault 1:49.005 0.406
3 Mark Webber RBR-Renault 1:50.066 1.467
4 Fernando Alonso Ferrari 1:50.596 1.997
5 Jenson Button McLaren-Mercedes 1:50.952 2.353
6 Felipe Massa Ferrari 1:52.043 3.444
7 Adrian Sutil Force India-Mercedes 1:52.251 3.652
8 Michael Schumacher Mercedes 1:52.416 3.817

Italian GP, Monza - free practice session two

1 Sebastian Vettel RBR-Renault 1:24.010
2 Lewis Hamilton McLaren-Mercedes 1:24.046 0.036
3 Michael Schumacher Mercedes 1:24.347 0.337
4 Felipe Massa Ferrari 1:24.366 0.356
5 Fernando Alonso Ferrari 1:24.433 0.423
6 Mark Webber RBR-Renault 1:24.468 0.458
7 Jenson Button McLaren-Mercedes 1:24.508 0.498
8 Sergio Perez Sauber-Ferrari 1:25.097 1.087

Italian GP, Monza - free practice session one

1 Lewis Hamilton McLaren-Mercedes 1:23.865
2 Jenson Button McLaren-Mercedes 1:24.786 0.921
3 Sebastian Vettel RBR-Renault 1:25.231 1.366
4 Mark Webber RBR-Renault 1:25.459 1.594
5 Adrian Sutil Force India-Mercedes 1:26.550 2.685
6 Vitaly Petrov Renault 1:26.625 2.760
7 Fernando Alonso Ferrari 1:26.647 2.782
8 Felipe Massa Ferrari 1:26.676 2.811
9 Sergio Perez Sauber-Ferrari 1:26.694 2.829

Belgian GP, Spa-Francorchamps - free practice session 3

1. Mark Webber RBR-Renault 2:08.988
2. Lewis Hamilton McLaren-Mercedes 2:09.046 0.058
3. Jaime Alguersuari STR-Ferrari 2:09.931 0.943
4. Jenson Button McLaren-Mercedes 2:10.257 1.269
5. Sebastian Vettel RBR-Renault 2:10.402 1.414
6. Sebastien Buemi STR-Ferrari 2:10.580 1.592
7. Nico Rosberg Mercedes 2:10.837 1.849
8. Adrian Sutil Force India-Mercedes 2:11.437 2.449

Belgian GP, Spa-Francorchamps - free practice session two

1. Mark Webber Red Bull 1:50.321
2. Fernando Alonso Ferrari 1:50.461 0.140
3. Jenson Button McLaren-Mercedes 1:50.770 0.449
4. Lewis Hamilton McLaren-Mercedes 1:50.838 0.517
5. Felipe Massa Ferrari 1:51.218 0.897
6. Nico Rosberg Mercedes GP 1:51.242 0.921
7. Sergio Perez Sauber-Ferrari 1:51.655 1.334
8. Nico Hulkenberg Force India-Mercedes 1:51.725 1.404

Page 6 of 24

Flash news

Slick-shod Massa dominates testing

Felipe Massa was fastest by a huge margin on the opening day of Barcelona testing, leading the field by 2.7s.
The Ferrari star was one of several drivers who set their best times on slick tyres, as Bridgestone brought nine sets of groove-less rubber for each team to test in preparation for the return of old-style slicks in 2009.

Read more... Link  

2012 Race Drivers

Sebastian Vettel
Mark Webber
Lewis Hamilton
Jenson Button
Fernando Alonso
Felipe Massa
Michael Schumacher
Nico Rosberg
Kimi Räikkönen
Romain Grosjean
Paul di Resta
Nico Hulkenberg
Kamui Kobayashi
Sergio Perez
Daniel Ricciardo
Jean-Eric Vergne
Pastor Maldonado
Bruno Senna
Heikki Kovalainen
Vitaly Petrov
Pedro de la Rosa
Narain Karthikeyan
Timo Glock
Charles Pic

You are here: GP Weekend Practice